
6 : 5

Startelf

16 | E. Mendy
2 | A. Rüdiger
50 | T. Chalobah
15 | K. Zouma
3 | M. Alonso
17 | M. Kovacic
7 | N. Kante
20 | C. Hudson Odoi
29 | K. Havertz
22 | H. Ziyech
11 | T. Werner
Startelf

1 | S. Asenjo
24 | A. Pedraza
4 | P. Torres
3 | R. Albiol
21 | J. Foyth
18 | A. Moreno
25 | E. Capoue
14 | M. Trigueros
11 | B. Dia
7 | G. Moreno
30 | Y. Pino
Ersatzbank

1 | K. Arrizabalaga
4 | A. Christensen
6 | T. Silva
21 | B. Chilwell
24 | R. James
28 | C. Azpilicueta
33 | E. Palmieri
5 | J. Luiz Frello Filho
12 | R. Loftus-Cheek
19 | M. Mount
9 | T. Abraham
10 | C. Pulisic
VIL

13 | G. Rulli
2 | M. Gaspar
15 | P. Estupinan
20 | R. Pena
22 | A. Mandi
10 | V. Iborra
12 | D. Raba
M. Morlanes
15
J. Cuenca
JC
23 | M. Gomez
17 | P. Alcacer
34 | F. Nino
1
AFC Bournemouth0002
Arsenal FC0003
Aston Villa FC0004
Brentford FC0005
Brighton & Hove Albion FC0006
Burnley FC0007
Chelsea FC0008
Crystal Palace FC0009
Everton FC00010
FC Fulham00011
Leeds United00012
Liverpool FC00013
Manchester City FC00014
Manchester United FC00015
Newcastle United FC00016
Nottingham Forest00017
FC Sunderland00018
Tottenham Hotspur FC00019
West Ham United FC00020
Wolverhampton Wanderers FC000



















